| Veloce Raptor Sport 2602L (Ladies) | |
|---|---|
![]() Tk 16,500.00Price updated on 24 February 2026 | |
| Frame | 26” X 16″,18″, 6061 Light-weight Alloy |
| Color | Prism Pink |
| Transmission | 21 Speed |
| Front Derailleur | Shimano TZ500 |
| Rear Derailleur | Shimano TY300 |
| Shifter | Peck S122 7X3Spd |
| Crank | Golden Swallow Steel Crank |
| Cassette | Shunfeng 7 Speed 14T-28T |
| Handle Bar | Meghna Alloy Semi Raise bar 700mm |
| Stem | HL Alloy ahead type |
| Front Suspension | Meghna Suspension Fork, Alloy crown |
| Headset | Feimin |
| Brake Set | Power Mechanical Disc brake |
| Chain | KMC Z7 |
| Pedals | Meghna PVC UL-284 |
| Saddle | Meghna US-3801 |
| Tires | Meghna 26 X 2.1 MR-2622 |
| Rim | Meghna 26” Double wall Alloy 32 hole |
| Rotor | Power 160mm |
| Hubs | Shunfeng |
| Bottom Bracket | Neco Cartridge BB 120/122 MML |
| Price | TK 16,500.00 (Updated on 24 February 2026) |
Disclaimer
The information above may not be completely accurate. We collect data from the manufacturer's website and other publicly available sources. Due to ongoing improvements, the Specification is subject to change without notice. The price listed on the website is for reference only.




