Veloce Legion 10 vs Veloce Legion 20 bicycle comparison. Here you can check the specifications of both bicycles and compare them. This comparison shows the Frame, Drivetrain, Components, and Wheelset of the Legion 10 and Legion 20 bicycles of Veloce.

Veloce Legion 10 vs Veloce Legion 20
Here is a comparison between the Veloce Legion 10 and the Veloce Legion 20.
| Feature | Veloce Legion 10 | Veloce Legion 20 |
|---|---|---|
| Image | ![]() | ![]() |
| Frame | 6061 alloy | 6061 alloy |
| Color | Black-Blue, Black-Red | Blue, Black-Red |
| Transmission | - | - |
| Front Derailleur | Shimano TZ-30 | Shimano Tourney |
| Rear Derailleur | Shimano Tourney TY300 | Shimano Altus |
| Shifter | Shimano EF500 | Shimano EF500 |
| Crank | Stock | Shimano FCTY-301 |
| Cassette | Freewheel – 7 Speed Shimano TZ500 | Freewheel – 7 Speed Shimano TZ 500 |
| Handle Bar | 700 mm Alloy | 700 mm Alloy |
| Stem | Veloce | Veloce |
| Front Suspension | Zoom 65 mm | SR Suntour 100 mm |
| Rear Suspension | N/A | N/A |
| Headset | Veloce | Veloce |
| Brake Set | Zoom | Zoom |
| Chain | KMC | KMC |
| Pedals | Meghna 284 Plastic | Meghna 284 Plastic |
| Seat Post | Veloce 27.2mm | Veloce 27.2mm |
| Grips | Meghna | Meghna Lock-On |
| Saddle | Veloce Stock | Veloce Stock |
| Tires | 26/2.1 Meghna | 26/2.1 Meghna |
| Rim | 26” AlloyDouble wall | 26” AlloyDouble wall |
| Rotor | - | - |
| Hubs | Veloce | Veloce |
| Bottom Bracket | Stock | Stock |
| Price | TK 18,000.00 (Updated on 04 January 2026) | TK 20,000.00 (Updated on 04 January 2026) |
Disclaimer
The information above may not be completely accurate. We collect data from the manufacturer's website and other publicly available sources. Due to ongoing improvements, the Specification is subject to change without notice. The price listed on the website is for reference only.

